Best of Show – DC Homebrewers Cherry Blossom Competition
Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Larsen | American Lager | American Lager | James River Homebrewers |
2nd | Richard Horvitz | Smoke It If You Gratz It | Piwo Grodziskie | GRIST |
3rd | Michael Branson | Imperial Stout | Imperial Stout | DC Homebrewers |
Winners – DC Homebrewers Cherry Blossom Competition
Table 1: Pale Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Larsen | American Lager | American Lager | James River Homebrewers |
2nd | Jay Wilkes | Maybeeeeeee, Bock? | Helles Bock | DC Homebrewers |
3rd | Matt Molek | Sping Kolsch | Kolsch |
Table 2: American Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jay Wilkes | Corncobby | Cream Ale | DC Homebrewers |
2nd | Bob Rouse | Maryland Steamer | California Common | DC Homebrewers |
3rd | Bill Myer | Speckled Heifer Farmhouse Ale | Cream Ale |
Table 3: IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew White | Some Beach | New England IPA | Lincoln Lagers |
2nd | Zachary Bohnert | Heisenberg | White IPA | Downright Obsessed… |
3rd | Bill Myer | Traverse City West Coast IPA | American IPA |
Table 4: Light Euro Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Bohnert | Silky Smooth Red | Irish Red Ale | Downright Obsessed… |
2nd | Cole Christian | Lucky Lepresheagle | Irish Red Ale | DC Homebrewers |
3rd | Mike Perman | Permanhaus Weizenbock | Weizenbock | Mansfield Homebrew… |
Table 5: Trappist (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Shore | Abbey-Normal #10 | Belgian Dark Strong Ale | GRIST |
2nd | Jeremy Appel | Dubbel Du Pére David | Belgian Dubbel | |
3rd | Bob Rouse | Pater Familia | Trappist Single | DC Homebrewers |
Table 6: Belgian Strong Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jay Wilkes | Bub de Garde | Biere de Garde | DC Homebrewers |
2nd | Thomas Ahmann | Wandelstok Saison | Saison | |
3rd | Joe Bump | Sallee Saison | Saison | DC Homebrewers |
Table 7: Dark Euro Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Schaad | Black Mary Baltic Porter | Baltic Porter | 50 West |
2nd | Rich Lesiw | 10 Browning Street | English Brown Ale | DC Homebrewers |
3rd | Cole Christian | Tmavá Srst (dark Fur) | Czech Dark Lager | DC Homebrewers |
Table 8: Porter and Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Branson | Imperial Stout | Imperial Stout | DC Homebrewers |
2nd | Steve Benson | Imperial Stormtrooper | Imperial Stout | |
3rd | Bob Rouse | Old Feedbag | Oatmeal Stout | DC Homebrewers |
Table 9: Wild and Sours (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Stewart | Raspberry Lemonade Sour | Mixed Fermentation Sour Beer | Star City Brewers… |
2nd | Michael Branson | Berliner Weisse | Berliner Weisse | DC Homebrewers |
3rd | James Bixby | The Unlimited Promise of Summer | Wild Specialty Beer | Progress Ale Works |
Table 10: Fruit and Spice Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Ebert | Ginger Snap Stout | Winter Seasonal Beer | James River Homebrewers |
2nd | Scott Stewart | Butterfly Pea Flower Pils | Spice, Herb, or Vegetable Beer | Star City Brewers… |
3rd | Joe Caiola | Velvet Hawaii | Spice, Herb, or Vegetable Beer | Long Island Beer &… |
Table 11: Wood and Smoke (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Richard Horvitz | Smoke It If You Gratz It | Piwo Grodziskie | GRIST |
2nd | Brandon Christian | Vanilla Imperial Bourbon Stout | Specialty Wood-Aged Beer | Seven City Brewers |
3rd | Richard Horvitz | Smokey Porterson | Classic Style Smoked Beer | GRIST |
HM | Mark Brzezinski | Putin’s Drunken Man Boob Milk | Specialty Wood-Aged Beer | DC Homebrewers |
Table 12: Mixed/Experimental (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Hannagan | Hive Cluster | Alternative Sugar Beer | Downright Obsessed… |
2nd | Scott Stewart | Strawberry Cheesecake Sour | Experimental Beer | Star City Brewers… |
3rd | Nicholas Berlingieri | Red Ryght Hand | Mixed-Style Beer |