DC Homebrewers Club Cherry Blossom Competition
BOS Winners
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Kiernan | Our Man In Vienna | Vienna Lager | DC Homebrewers |
2nd | Andrew Weaver | Hip Hi Weisse | Cherry Blossom Beer | |
3rd | Ian Williams | More Cowbell | Cream Ale | Downright Obsessed Homebrewers (DOH) |
Table 1: Specialty IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jack Lowney | Cloud9 | New England IPA | Band of Media Brewers (The B.O.M.B.) |
2nd | Andrew Weaver | Mighty Mighty Stars | New England IPA | |
3rd | Jake Osman | Saber the Flavour | Specialty IPA | Downright Obsessed Homebrewers (DOH)[VA] |
Table 2: Cream and Wheat (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ian Williams | More Cowbell! | Cream Ale | Downright Obsessed Homebrewers (DOH)[VA] |
2nd | Alex Hannagan | Open Source | Cream Ale | Downright Obsessed Homebrewers (DOH)[VA] |
3rd | Jake Osman | Hunting Hefelumps | Weissbier | Downright Obsessed Homebrewers (DOH)[VA] |
Table 3: Pale Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bix Benson | David’s Jam | Kolsch | GRIST [VA] |
2nd | Paul Richelmi | Jetlagged Toddler | German Exportbier | GRIST [VA] |
3rd | David Calhoun | Der Unterwelt | Munich Helles | GRIST [VA] |
Table 4: Amber Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Kiernan | Our Man In Vienna | Vienna Lager | DC Homebrewers |
2nd | Bob Rouse | Ein Prosit! | Marzen | DC Homebrewers |
3rd | Christopher Chervin | American-Style Oktoberfest V1 | Marzen | DC Homebrewers |
Table 5: Smoked Bier (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Navis | Evil Earth | Lichtenhainer | DC Homebrewers |
2nd | Scott Paul | Wee Red Chevy | Specialty Smoked Beer | Brewers And Drinkers Around Silver Spring BADASS |
3rd | Eric Lausten | The Bandit | Rauchbier | DC Homebrewers |
Table 6: Dark German beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Schaad | Black Mary Baltic Porter | Baltic Porter | 50 West |
2nd | Steve Marler | Bock On The Water | Dunkels Bock | Brewers United for Real Potables (BURP) [MD] |
3rd | Tim Gerbracht | Concentrate | Eisbock | GRIST [VA] |
Table 7: Scottish and Irish Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Emrick | Whining Weimaraner | Scottish Export | Peninsulas Brewing |
2nd | Glenn Hagmann | Notscotchy | Scottish Export | GRIST [VA] |
3rd | Andreas Tudyka | 60 Chillin’ | Scottish Light |
Table 8: British Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Stewart | Esb | Strong Bitter | |
2nd | Omar Al-Nidawi | Mighty Mild | Dark Mild | DC Homebrewers |
3rd | Luise Tudyka | The Chav | Strong Bitter |
Table 9: Wood Aged (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Smouse | Captain Teach’s Bourbon Russian Imperial Stout | Specialty Wood-Aged Beer | |
2nd | Dan Crowley | Old Line Stout | Wood-Aged Beer | Brewers United for Real Potables (BURP) [MD] |
3rd | Joe Darden | Ink | Specialty Wood-Aged Beer | 50 West |
HM | Rory Mulligan | Nightcap | Wood-Aged Beer |
Table 10: Pale Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Springall | Soapbox Racer | American Pale Ale | DC Homebrewers |
2nd | Matthew Gerton | Gpa | American Pale Ale | DC Homebrewers |
3rd | Andreas Tudyka | Zirkus Zirkus | American Pale Ale |
Table 11: American Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Richelmi | Carolyn Blonde | Blonde Ale | GRIST [VA] |
2nd | Neal Musto | Brown Bear Brown Ale | American Brown Ale | |
3rd | Mark Connell | American Amber Ale #3 | American Amber Ale | GRIST [VA] |
Table 12: Fruit and Cherry Blossom (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tommy Caillouet | Peaches = Butts | Fruit Beer | GRIST [VA] |
2nd | Andrew Weaver | Hip Hi Weisse | Cherry Blossom Beer | |
3rd | Rory Mulligan | Cherrish | Speciality Fruit Beer | |
HM | Josh Aune | Bbbw | Fruit Beer |
Table 13: Wild and Sour (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Thomas Ahmann | Les Bons Vivants | Brett Beer | |
2nd | James Bixby | Elder Bear | Wild Specialty Beer | Progress Ale Works |
3rd | James Bixby | The Unlimited Promise of Summer | Fruit Lambic | Progress Ale Works |
Table 14: American and British Strong Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Gerton | Too Big To Fail | American Barleywine | DC Homebrewers |
2nd | Jerry Bailey | Old 825 | Old Ale | Annapolis Homebrew Club |
3rd | Dan Ryan | Angry C’s Barleywine | English Barleywine | Downright Obsessed Homebrewers (DOH)[VA] |
Table 15: Spiced beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derrick Thompson | Pumpkin Brown Ale | Autumn Seasonal Beer | |
2nd | Alexander Espinoza | Chocolate Vanilla Oatmeal Sweet Stout | Spice, Herb, or Vegetable Beer | |
3rd | Jd Dean | Ris W/ Coffee, Choc, & Jal Pepper | Spice, Herb, or Vegetable Beer |
Table 16: All Stouts (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bix Benson | Katrina | Imperial Stout | GRIST [VA] |
2nd | Sean Cavanagh | Snicker Stout | Sweet Stout | Annapolis Homebrew Club |
3rd | Kevin Kiernan | Revenge Of The Deep Stout | American Stout | DC Homebrewers |
Table 17: Strong Belgians (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Franklin Hood | Hangin On the Quad | Belgian Dark Strong Ale | DC Homebrewers |
2nd | Jason Bryant | Saison | Saison | Wort Hogs [VA] |
3rd | Joe Bump | Khaleesi Blonde | Belgian Blond Ale | DC Homebrewers |
Table 18: Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Shore | Abbey-Normal #6 | Trappist Single | GRIST [VA] |
2nd | Thomas Ahmann | Zes Pale | Belgian Pale Ale | |
3rd | Rory Mulligan | Witi Leaks | Witbier |
Table 19: Mixed and Experimental (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Thomas Ahmann | Bière de Ferme Rouge | Mixed Fermentation Sour Beer | |
2nd | Dennis Petersen | Irish Sunrise | Experimental Beer | Brewers United for Real Potables (BURP) [MD] |
3rd | George Griffin | Oreo Jet Fuel | Experimental Beer |
Table 20: American and British Porter (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Wright | Thru the Grapevine | American Porter | |
2nd | James Schroll | Bully Pulpit Porter | American Porter | |
3rd | Brian Reuwer | Limey Porter | English Porter | GRIST [VA] |
Table 21: American IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Bryant | IPA | American IPA | Wort Hogs [VA] |
2nd | Stephen Cheng | Veteran’s Day IPA | American IPA | |
3rd | Patrick Smith | Amarillo By Morning | American IPA | Seven City Brewers |