Best Of Show – DC Homebrewers Cherry Blossom Competition
Beer
Place | Brewer | Entry Name | Style | Club |
1st | Michael Rensing | Bunny Lebowski | Weissbier | Cincinnati Malt Infusers |
2nd | Carter Chapman | Young Spotted Rooster | Best Bitter | DC Homebrewers |
3rd | Scott Stewart | Brut Prosecco Ale | Grape Ale |
Winners – DC Homebrewers Cherry Blossom Competition
Table 1: Standard American Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Brower | Jackson Summit East Lager | American Lager | |
2nd | Alex Hannagan | Open Source | Cream Ale | Downright Obsessed Homebrewers (DOH) |
3rd | Zachary Bohnert | Weekend Crusher | American Light Lager | Downright Obsessed Homebrewers (DOH) |
HM | Kelson Hughes | Red Jacket Club | American Lager |
Table 2: American Dark Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Schneider | Mind Flayer | Imperial Stout | |
2nd | Michael Branson | Imperial Stout | Imperial Stout | DC Homebrewers |
3rd | Brent Langdon | Road To Gold Porter | American Porter | Wort Hogs [VA] |
Table 3: Euro Pale Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Rensing | Bunny Lebowski | Weissbier | Cincinnati Malt Infusers |
2nd | Fred McDavid | Helles Export 2023030301 | German Helles Exportbier | Harrisonburg Hombrewers |
3rd | Jacob Marcek | Hanover Helles | Munich Helles | Fredericks Original Ale Makers (FOAM) |
Table 4: Euro Dark Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David O’Neal | Ranger Of The North | Munich Dunkel | The Brü Club |
2nd | Matthew White | Dunkless | Munich Dunkel | Seven City Brewers |
3rd | Mark Schaad | Head Fake | Schwarzbier | 50 West |
HM | Kevin Kiernan | The Partisan | Czech Dark Lager | DC Homebrewers |
Table 5: UK Pale and Red Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carter Chapman | Young Spotted Rooster | Best Bitter | DC Homebrewers |
2nd | Gary Sharp | Vandelay Industries | Scottish Export | Brewers And Drinkers Around Silver Spring (BADASS) |
3rd | Jacob Marcek | 60 Shilling Cairn | Scottish Light | Fredericks Original Ale Makers (FOAM) |
Table 6: UK Dark Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew White | Mildly Entertaining | Dark Mild | Seven City Brewers |
2nd | Cole Christian | Dark Lepresheagle | Irish Stout | DC Homebrewers |
3rd | Adam Wojciechowicz | Afterglory | Dark Mild | |
HM | Bob Rouse | Old Feedbag | Oatmeal Stout | DC Homebrewers |
Table 7: American Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Harley Hopkins | Fools’ Golden | Blonde Ale | |
2nd | Jim Clapp | 1896 | California Common | |
3rd | David O’Neal | Puppy In The Sand | American Amber Ale | The Brü Club |
Table 8: American IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Pilgrim | Back Outside | Hazy IPA | |
2nd | Philip Pilgrim | Xxplosive | American IPA | |
3rd | Christopher Mullen | Liberty Corner IPA | Hazy IPA | |
HM | Cole Christian | Dark Brandon | Black IPA | DC Homebrewers |
Table 9: Sours (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Bixby | Druivenlambik | Lambic | Progress Ale Works |
2nd | James Bixby | Old Bear | Flanders Red Ale | Progress Ale Works |
3rd | Brian Stephens | Petra-Fication Blue | Wild Specialty Beer | Keepers of Craft |
Table 10: Strong Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Allen | Analog Idiot | American Strong Ale | |
2nd | Robert Stevens | Roanne Dopplebock | Doppelbock | Brewers United for Real Potables (BURP) |
3rd | Ron Barnes | Old Man Oz | Baltic Porter | Kansas City Bier Meisters |
Table 11: Experimental (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cole Christian | April Fools White Stout | Experimental Beer | DC Homebrewers |
2nd | Jereme Grissom | Citradel Llc | Experimental Beer | Circle City Zymurgy |
3rd | Zachary Bohnert | Cccold IPA | Mixed-Style Beer | Downright Obsessed Homebrewers (DOH) |
Table 12: Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Allen | Electron Fraud | Saison | |
2nd | Omar Al-Nidawi | Coalition Of The Milling | Belgian Blond Ale | DC Homebrewers |
3rd | Brent Langdon | Jagger’s Collab | Saison | Wort Hogs [VA] |
Table 13: Monastic Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Rouse | The Happy Monk | Belgian Dark Strong Ale | DC Homebrewers |
2nd | Kevin Kiernan | The Lamplighter | Belgian Dark Strong Ale | DC Homebrewers |
3rd | Jay Wilkes | Illuminati 12 | Belgian Dark Strong Ale | DC Homebrewers |
Table 14: Fruit and Spice Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Stewart | Brut Prosecco Ale | Grape Ale | |
2nd | Chris Wilburn | Flappin’ Flamingos | Fruit Beer | |
3rd | Cole Christian | Lavender Orange Blossom Blonde Ale | Fruit and Spice Beer | DC Homebrewers |
Table 15: Wood and Smoke Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Gudenius | Cherry Tree | Classic Style Smoked Beer | DC Homebrewers |
2nd | Alex Hannagan | Debug | Classic Style Smoked Beer | Downright Obsessed Homebrewers (DOH) |
3rd | Richard Horvitz | I’m Bringing Grodzi Back! | Piwo Grodziskie | GRIST |